<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Tube</title>
	<atom:link href="http://www.roberthampton.me.uk/archives/2221/feed" rel="self" type="application/rss+xml" />
	<link>http://www.roberthampton.me.uk/archives/2221</link>
	<description>Teacher, mother, secret lover - I am none of these things</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:22:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ian Jones</title>
		<link>http://www.roberthampton.me.uk/archives/2221#comment-2394</link>
		<dc:creator>Ian Jones</dc:creator>
		<pubDate>Fri, 18 Sep 2009 15:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.roberthampton.me.uk/?p=2221#comment-2394</guid>
		<description>I have to agree with Scott. I was pretty pissed off when I discovered the latest version of the map. It smacks of change for the sake of it. None of the tinkering has been done for constructive reasons, as far as I can see; for every alteration, a new problem has been created, or ambiguity has been introduced were previously there had been clarity. Plus new confusion has been added. Edgware Road looks like it&#039;s one station instead of what it really is (two buildings separated by a giant ring road); it looks like the Piccadilly Line divides before Acton Town implying you need to change trains at Hammersmith; it seems you can now get services that run right round the Woodford loop on the Central Line - and so on. As for the non-appearance of the Thames, I&#039;ve lived in London for a few years and have been round the entire Underground, but still wouldn&#039;t know which stations on the Docklands Light Railway or District Line were closest to the river without double-checking on the map. Except now I can&#039;t - not until Christmas, anyway. A bad call by TfL.</description>
		<content:encoded><![CDATA[<p>I have to agree with Scott. I was pretty pissed off when I discovered the latest version of the map. It smacks of change for the sake of it. None of the tinkering has been done for constructive reasons, as far as I can see; for every alteration, a new problem has been created, or ambiguity has been introduced were previously there had been clarity. Plus new confusion has been added. Edgware Road looks like it&#8217;s one station instead of what it really is (two buildings separated by a giant ring road); it looks like the Piccadilly Line divides before Acton Town implying you need to change trains at Hammersmith; it seems you can now get services that run right round the Woodford loop on the Central Line &#8211; and so on. As for the non-appearance of the Thames, I&#8217;ve lived in London for a few years and have been round the entire Underground, but still wouldn&#8217;t know which stations on the Docklands Light Railway or District Line were closest to the river without double-checking on the map. Except now I can&#8217;t &#8211; not until Christmas, anyway. A bad call by TfL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.roberthampton.me.uk/archives/2221#comment-2393</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 18 Sep 2009 13:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.roberthampton.me.uk/?p=2221#comment-2393</guid>
		<description>Know this: cross me on the Underground diagram at your peril!</description>
		<content:encoded><![CDATA[<p>Know this: cross me on the Underground diagram at your peril!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.roberthampton.me.uk/archives/2221#comment-2392</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 17 Sep 2009 21:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.roberthampton.me.uk/?p=2221#comment-2392</guid>
		<description>I can&#039;t believe you&#039;re disagreeing with me... and after I &lt;strong&gt;linked&lt;/strong&gt; to you as well!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe you&#8217;re disagreeing with me&#8230; and after I <strong>linked</strong> to you as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.roberthampton.me.uk/archives/2221#comment-2391</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 17 Sep 2009 21:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.roberthampton.me.uk/?p=2221#comment-2391</guid>
		<description>Ah, now this is where you and I will part ways.  The tidying up is good; I wish they&#039;d gone the whole hog and got rid of the disabled symbols as well (not because I hate the disabled, but because it makes the map look untidy and is misleading).  And I concur that geographical information is unimportant on a diagram, which is what the Tube map is.  But the river has been there for 70 years, and is part of the story of the Tube map.  Beck designed it, and he stripped out roads, parks, tourist attractions, landmarks, kinks in the rails - all these things, but he left the river in, because the river isn&#039;t just physical, it&#039;s mental.  Put a different way: the Merseyrail map without the Mersey would achieve the same diagrammatic simplicity, but it would lose the grounding that the physical barrier provides.  There is a mental division between North and South London, thanks to the river, just as there is a mental division between Liverpool and the Wirral.  It just feels right to have the river there.</description>
		<content:encoded><![CDATA[<p>Ah, now this is where you and I will part ways.  The tidying up is good; I wish they&#8217;d gone the whole hog and got rid of the disabled symbols as well (not because I hate the disabled, but because it makes the map look untidy and is misleading).  And I concur that geographical information is unimportant on a diagram, which is what the Tube map is.  But the river has been there for 70 years, and is part of the story of the Tube map.  Beck designed it, and he stripped out roads, parks, tourist attractions, landmarks, kinks in the rails &#8211; all these things, but he left the river in, because the river isn&#8217;t just physical, it&#8217;s mental.  Put a different way: the Merseyrail map without the Mersey would achieve the same diagrammatic simplicity, but it would lose the grounding that the physical barrier provides.  There is a mental division between North and South London, thanks to the river, just as there is a mental division between Liverpool and the Wirral.  It just feels right to have the river there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

